Métaux Déployés et Plaques

Plaques

Jauges

Épaisseur

Poids

Lbs au pied²

Imp. pouce Met. mm
1'' 1,000 25,40 40,84
3/4 0,750 19,05 30,63
5/8 0,625 15,88 25,52
1/2 0,500 12,70 20,42
3/8* 0,375 9,53 15,31
1/4** 0,250 6,35 10,21
3/16** 0,188 4,76 7,660
11g (1/8)** 0,1196 3,038 5,000
12g 0,1046 2,657 4,375
14g 0,0747 1,897 3,125
16g (1/16)** 0,0598 1,519 2,500
20g 0,0359 0,912 1,500
22g (Galvaneal) 0,0299 0,759 1,250
 

* Disponible seulement en 48'' x 24'' pour l'instant

** Disponible en 48''x96'', 48''x48'', 48''x24'' et 24''x 24''

Métaux déployés

Style n°

Lbs au pied²

1/2-13F (48'' x 96'')  1,40
1/2-16F (48'' x 24'') 0,82
1/2-16F (48'' x 96'') 0,82
3/4-9F   (48'' x 24'') 1,71
3/4-9F   (48'' x 96'') 1,71
1''-10R  (48'' x 24'') 1,70
1''-10R  (48'' x 96'') 1,70
 
Print | Sitemap
© Mario Cloutier